|
|
|
| |
|
|
Arcare Westwood Aged Care Facilities | BURNSIDE
|
|
|
|
|
|
|
Welcome to Arcare Westwood
Arcare Westwood is a large, beautifully appointed facility, established in 2005, which offers hostel and nursing home aged care accommodation.
It offers residents an opportunity to enjoy both single and married accommodation with private en-suite.
Several lounge rooms offer tastefully decorated spaces where residents may sit and benefit from the companionship of others as well as an opportunity to enjoy live music played on the grand piano by both residents and guest artists.
A large dining room offers restaurant style dining where special dietary needs are catered for by an on-site chef who delights in providing dishes familiar to all cultures and tastes.
Physiotherapy, diversional therapy and other beneficial therapies support the Arcare Wellness Philosophy and the latest technology supports security and health monitoring.
If you would like more information regarding our services, please call 1300 Arcare.
|
|
|
|
|
2 Nicol Ave, BURNSIDE, VIC, Australia
Permanent Low Care Dementia Specific Vacancies:
-
Bond Payable
-
Low Care Bed
-
Male or Female
-
Keypad Secure
-
Single Room
| Facility ID (at haaa.com.au): | F9942 |
| Facility Type: | Nursing Home/Hostel |
|---|
| Region: | Western ACAS |
|---|
| MELWAYS Reference: | 358 K4 |
|---|
| Waiting List Contact: | Lynn Slater or Laura Jasper |
|---|
| Contact First Name: | Lynn |
|---|
| Contact Last Name: | Slater |
|---|
| Contact Facility Role: | Admissions Co-ordinator |
|---|
| Contact Position: | Admissions Co-ordinator |
|---|
| Contact Phone Number: | 03 95599112 |
| Is This an Independent Facility: | Yes |
| Is This a Community Facility: | No |
| Concessionals Considered: | Yes |
| Extra Service Beds: | No |
| Ageing in Place: | Yes |
| Facility Services: | |
| Age of Facility: | 2005 |
|---|
| Building Style: | Purpose Built |
|---|
| Aged Care Group: | Arcare Pty Ltd |
|---|
| Public Transport: | Bus |
|---|
| Nursing Staff: | Div1 24 hrs, PCA |
| Food Cooked on Premises: | Yes |
| Special Diet Preparation: | Yes |
| Ethno Speaking: | Multicultural |
| Facility Keypad Secure: | Yes |
| Activities Programme: | Mon - Sun |
|---|
| Activities: | A Comprehensive lifestyle program and qualified Diversional Therapist provide residents with interesting, satisfying and therapeutic activities throughout the day.
Bus outings, hairdressing, bingo, movies, arts & crafts, visiting entertainers, daily exercise classes, pet therapy, tai chi, church services, childrens playgroup visit.
|
| Physio Available: | Yes |
| High Care Beds in Total: | 55 |
| High Care Single Rooms with En-Suite: | 55 |
| Low Care Beds in Total: | 35 |
| Low Care Single Rooms with En-Suite: | 35 |
|---|
| Dementia Specific Beds in Total: | 32 |
|---|
| Dementia Specific Single Rooms with En-Suite: | 32 |
| Dementia Specific Key Pad Secure: | Yes |
| Dementia Specific Activities: | Yes |
| Respite High Care Beds: | Yes |
| Respite Low Care Beds: | Yes |
| Respite Single Rooms with En-suite: | 2 |
|---|
| Respite Bookings Contact: | Lynn Slater |
| Convalescent / Transition Care: | Yes |
| Married / Couple Accommodation: | Yes |

If this facility information is incorrect please email us (webmaster@haaa.com.au) with new revised information now.
|
|
|
|
|
|