|
|
|
| |
|
|
Albury and District Aged Care Facilities | ALBURY
|
|
|
|
|
|
|
Welcome to Albury and District
Albury and District Nursing Home is a 59 bed high care facility in the heart of Albury.
The rooms range from 4 bedroom, to double rooms and single rooms. All rooms have a view of one of the external courtyards.
A comprehensive lifestyle program runs 7 days a week, includes individual, group and community activities. The lifestyle staff are very enthusiastic and regularly take residents out to popular local tourist attractions and drives to local parks for afternoon tea. This program is complimented by a 5 day a week physiotherapy program, implemented by a physiotherapist and undertaken by physio aids.
Involvement from family members at any time is encouraged - be it, having a meal in the dining room, joining the very dynamic relative/resident committee, helping on outings or just sitting outside in the secure, shaded courtyard with your loved ones.
Clinical care services are managed by qualified registered nurses and care is provided by well trained care staff. Access to numerous community services in relation to specialised clinical care, are utilised when necessary.
The service has achieved 3 year accreditation in September 2006.
|
|
|
|
|

674 David Street, ALBURY, NSW, Australia
 No vacancies found in our database.
| Facility ID (at haaa.com.au): | F93102 |
| Facility Type: | Nursing Home |
|---|
| Region: | Albury |
|---|
| Waiting List Contact: | Nicole Malseed |
|---|
| Contact First Name: | Nicole |
|---|
| Contact Last Name: | Malseed |
|---|
| Contact Facility Role: | Facility Manager |
|---|
| Contact Position: | Facility Manager |
|---|
| Contact Phone Number: | 02 60411833 |
| Is This an Independent Facility: | Yes |
| Is This a Community Facility: | No |
| Concessionals Considered: | Yes |
| Extra Service Beds: | No |
| Ageing in Place: | No |
| Facility Services: | High Care, Physio aids 5 days week. |
| Age of Facility: | 20 years old |
|---|
| Building Style: | Purpose Built |
|---|
| Aged Care Group: | Aged Care Services Australia Group |
|---|
| Public Transport: | Bus |
|---|
| Nursing Staff: | Div1, Div2, PCA |
| Food Cooked on Premises: | Yes |
| Special Diet Preparation: | Yes |
| Ethno Speaking: | Croatian and Greek |
| Facility Keypad Secure: | Yes |
| Activities Programme: | Daily |
|---|
| Activities: | Crafit, Bingo, Outings, Visiting Entertainers, Exercised to music, Wuizzes, Newspaper readings. |
| Physio Available: | Yes |
| High Care Beds in Total: | 59 |
| High Care Single Rooms with En-Suite: | 6 with Shared ensuites |
|---|
| High Care Share Rooms Beds: | 15 |
|---|
| High Care Shared Rooms with En-suite: | 53 |
| Low Care Beds in Total: | 0 |
| Dementia Specific Key Pad Secure: | Yes |
| Dementia Specific Activities: | Yes |
| Respite High Care Beds: | No |
| Respite Low Care Beds: | No |
| Convalescent / Transition Care: | Yes |
| Married / Couple Accommodation: | Yes |
| Special Features & Services: | Available for Palliative care services. |
|---|
| Other Information: | Very community oriented enthusiastic fundraising committee, many community groups including school visit regularly, large volunteer base. |

If this facility information is incorrect please email us (webmaster@haaa.com.au) with new revised information now.
|
|
|
|
|
|