|
|
|
| |
|
|
Alexandra Gardens Aged Care Facilities | DONVALE
|
|
|
42 Old Warrandyte Road, DONVALE, VIC, Australia
 No vacancies found in our database.
| Facility ID (at haaa.com.au): | F918 |
| Facility Type: | SRS |
|---|
| Region: | Eastern ACAS |
|---|
| MELWAYS Reference: | 34 G12 |
|---|
| Waiting List Contact: | Kim Wallmeyer |
|---|
| Contact First Name: | Kim |
|---|
| Contact Last Name: | Wallmeyer |
|---|
| Contact Facility Role: | Manager |
|---|
| Contact Position: | Manager |
|---|
| Contact Phone Number: | 03 98429971 |
| Is This an Independent Facility: | No |
| Is This a Community Facility: | No |
| Concessionals Considered: | No |
| Extra Service Beds: | No |
| Ageing in Place: | No |
| Facility Services: | Privately owned, SRS, Public Transport, Incontinence Program, Activities Programme, Hairdresser and Podiatrist
|
| Age of Facility: | 16 years old |
|---|
| Building Style: | Purpose Built |
|---|
| Aged Care Group: | Blue Cross |
|---|
| Public Transport: | Bus |
|---|
| Nursing Staff: | Div1, Div2, PCA |
| Food Cooked on Premises: | Yes |
| Special Diet Preparation: | Yes |
| Ethno Speaking: | Multicultural |
| Facility Keypad Secure: | Yes |
| Activities Programme: | Monday - Friday |
|---|
| Activities: | Bingo, Bus Outings, Church Services, Concerts, Cultural Celebrations, Discussion Groups, Games, Library, Outings
|
| Physio Available: | Yes |
| High Care Beds in Total: | 0 |
| Low Care Beds in Total: | 38 |
| Low Care Single Rooms with En-Suite: | 30 |
|---|
| Low Care Share Rooms: | 4 Rooms x 2 beds |
| Dementia Specific Key Pad Secure: | No |
| Dementia Specific Activities: | No |
| Respite High Care Beds: | No |
| Respite Low Care Beds: | Yes |
| Respite Bookings Contact: | Kim Wallmeyer |
| Convalescent / Transition Care: | No |
| Married / Couple Accommodation: | No |
If this facility information is incorrect please email us (webmaster@haaa.com.au) with new revised information now.
|
|
|
|
|
|