| Facility ID: | F9633 |
|---|---|
| Facility Type: | SRS |
| ACAT/ACAS Region: | Eastern Metropolitan ACAS - Peter James |
| MELWAYS Reference: | 70 C5 |
| Waiting List Contact: | Lali Perera |
| Contact First Name: | Lali |
| Contact Last Name: | Perera |
| Contact Facility Role: | Proprietor |
| Contact Position: | Proprietor |
| Contact Phone Number: | 03 98072443 |
| Is This an Independent Facility: | Yes |
| Is This a Community Facility: | No |
| Concessionals Considered: | No |
| Extra Service Beds: | No |
| Ageing in Place: | No |
| Facility Services: | Private, SRS, Public Transport, Hairdresser, Activities Programme |
| Age of Facility: | 15 Years old |
| Building Style: | Purpose Built |
| Public Transport: | Bus, Train |
| Nursing Staff: | PCA, PCC |
| Food Cooked on Premises: | Yes |
| Special Diet Preparation: | Yes |
| Ethno Speaking: | Multicultural |
| Facility Keypad Secure: | No |
| Activities Programme: | Monday - Friday |
| Activities: | Shopping tours, lunch, bingo, walking tours |
| Physio Available: | No |
| High Care Beds in Total: | 0 |
| Low Care Beds in Total: | 22 |
| Low Care Single Rooms: | 2 |
| Low Care Single Rooms with En-Suite: | 10 |
| Low Care Share Rooms: | 5 Rooms x 2 beds |
| Dementia Specific Key Pad Secure: | No |
| Dementia Specific Activities: | No |
| Respite High Care Beds: | No |
| Respite Low Care Beds: | No |
| Respite Bookings Contact: | Lali Perera |
| Convalescent / Transition Care: | Yes |
| Married / Couple Accommodation: | No |
| Other Information: | Sleepover staff only. Nurse on call. |

| Address: | 14 Bales Street |
| mt waverley, VIC 3149 | |
| Phone: | 03 9807 2443 |
| Fax: | 03 9807 2443 |