| Facility ID: | F9532 |
|---|---|
| Facility Type: | Hostel |
| ACAT/ACAS Region: | North West ACAS |
| Waiting List Contact: | Simone Sebastian |
| Contact First Name: | Simone |
| Contact Last Name: | Sebastian |
| Contact Facility Role: | Supervisor |
| Contact Position: | Supervisor |
| Contact Phone Number: | 03 93762111 |
| Is This an Independent Facility: | No |
| Is This a Community Facility: | No |
| Concessionals Considered: | Yes |
| Extra Service Beds: | No |
| Ageing in Place: | Yes |
| Facility Services: | Not for Profit, Public Transport, Stand Up Staff, Physio, Occupational Therapist, Hairdresser, Incontinence Program, Oxygen, Activities Programme |
| Building Style: | Purpose Built |
| Public Transport: | Bus |
| Nursing Staff: | DIV 1, DIV 2, PCA |
| Food Cooked on Premises: | Yes |
| Special Diet Preparation: | Yes |
| Ethno Speaking: | Multicultural |
| Facility Keypad Secure: | Yes |
| Activities Programme: | Monday-Friday |
| Activities: | BBQ's, Bingo, Bus Outings, Carpet Bowls, Church Services, Communion/Mass, Concerts, Cultural Celebrations, Discussion Groups, Games, Gentle Exercise Programme, Hairdresser, Library, Outings |
| Physio Available: | No |
| High Care Beds in Total: | 0 |
| Low Care Beds in Total: | 57 |
| Low Care Single Rooms with En-Suite: | 57 |
| Dementia Specific Key Pad Secure: | Yes |
| Dementia Specific Activities: | Yes |
| Respite High Care Beds: | No |
| Respite Low Care Beds: | Yes |
| Respite Single Rooms with En-suite: | 2 |
| Respite Bookings Contact: | Simone Sebastian |
| Convalescent / Transition Care: | Yes |
| Married / Couple Accommodation: | No |
| Other Information: | No Insulin Dependant residents. |

| Address: | 44 Market Street |
| kensington, VIC 3031 | |
| Phone: | 03 9376 2111 |
| Fax: | 03 9376 7629 |
| Website: | www.douttagalla.org.au |
| Email: | Enquire Online |